30 March 2016 €’000 | 25 March 2015 €’000 | |
Directors’ fees | 135 | 131 |
Salary | 200 | 183 |
Amounts payable under long-term incentive schemes | 31 | 12 |
Company contributions to pension schemes | 77 | 76 |
Taxable benefits | 22 | 16 |
Other remuneration | 337 | 408 |
Total | 802 | 826 |
The directors’ remuneration disclosure is made up of remuneration paid by Bord na Móna plc to all the directors of the Company, namely the Worker Participation directors, non-executive directors and executive directors. The number of directors to whom retirement benefits accrued amounted to 4 (2015: 4). Some of the directors are currently in the defined benefit pension schemes. The aggregate amount paid or payable for past directors’ retirement benefits (excluding amounts where the scheme was adequately funded) was €328,000 (2015: €340,000).
Fees | Other Remuneration | Company Contribution to pension | Total | |
€’000 | €’000 | €’000 | €’000 | |
Directors appointed in accordance with the Worker Participation (State Enterprise) Acts 1977 and 1988 (No. of worker directors; 2016:4 / 2015:4) | ||||
30 March 2016 | 50 | 377 | 27 | 454 |
25 March 2015 | 39 | 420 | 29 | 488 |
Non Executive Directors Other non-executive Directors (No. of non-executive directors; 2016:6 / 2015:6) | ||||
30 March 2016 | 85 | - | - | 85 |
25 March 2015 | 85 | - | - | 85 |
Fees | Salary | Performance related pay | Company contributions to pension schemes | Taxable benefits | Total | |
€’000 | €’000 | €’000 | €’000 | €’000 | €’000 | |
Executive Directors (Mike Quinn) | ||||||
30 March 2016 | - | 200 | - | 50 | 13 | 263 |
25 March 2015 | 7 | 183 | - | 47 | 16 | 253 |
The non-executive chairman receives a fee of €21,600 and each of the Directors, excluding the Managing Director and one non-executive director, receive an annual fee of €12,600. These amounts are adjusted on a pro rata basis where a term of office commences or concludes during the year.
The directors who held office at the end of the financial year had the following interest in the ordinary shares at the start of the year, or at their date of appointment if later, and at the end of the year to 30 March 2016:
30 March 2016 shares | 25 March 2015 shares | 26 March 2014 shares | |
Philip Casey | 1,771 | 1,771 | 1,771 |
Kevin Healy | 1,771 | 1,771 | 1,771 |
Seamus Maguire | 1,771 | 1,771 | 1,771 |
Colm Ó’Gógáin | 1,771 | 1,771 | 1,771 |
Total | 7,084 | 7,084 | 7,084 |
The above shares owned by the directors are held through the Employee Share Ownership Programme (“ESOP”).